United States COVID-19 Spread
We created this page for you to keep track of the coronavirus outbreak in the US.
States cases | Confirmed cases | Recovered cases | Death cases |
---|---|---|---|
California | 3038221 | 1293906 | 33949 |
Texas | 2152106 | 1740505 | 33222 |
Florida | 1589097 | 809125 | 24436 |
New York | 1298232 | 510278 | 41324 |
Illinois | 1076532 | 852789 | 20153 |
Ohio | 836055 | 694905 | 10339 |
Georgia | 828444 | 371584 | 12582 |
Pennsylvania | 783434 | 594320 | 19523 |
Tennessee | 689808 | 624306 | 8470 |
Arizona | 685699 | 92463 | 11266 |
North Carolina | 684497 | 579573 | 8139 |
New Jersey | 635702 | 333463 | 20544 |
Indiana | 595436 | 382304 | 9466 |
Michigan | 587448 | 442408 | 14735 |
Wisconsin | 524402 | 491962 | 5512 |
Missouri | 473637 | 163829 | 6828 |
Massachusetts | 473441 | 360986 | 13705 |
Virginia | 451076 | 35476 | 5798 |
Minnesota | 448268 | 431096 | 6013 |
Alabama | 426543 | 221961 | 6126 |
South Carolina | 394318 | 177739 | 6259 |
Colorado | 376171 | 85249 | 5386 |
Louisiana | 372089 | 298614 | 8324 |
Oklahoma | 358374 | 319201 | 3037 |
Kentucky | 330907 | 41009 | 3194 |
Maryland | 330186 | 9456 | 6650 |
Utah | 326221 | 269487 | 1507 |
Iowa | 306667 | 268922 | 4332 |
Washington | 292618 | 122838 | 4004 |
Arkansas | 273594 | 248238 | 4386 |
Nevada | 263972 | 149573 | 3792 |
Kansas | 261991 | 258452 | 3539 |
Mississippi | 255125 | 207769 | 5574 |
Connecticut | 232219 | 58214 | 6682 |
Nebraska | 182176 | 124963 | 1842 |
New Mexico | 164263 | 87502 | 2958 |
Idaho | 155554 | 71374 | 1607 |
Oregon | 133851 | 132048 | 1803 |
West Virginia | 110820 | 82330 | 1815 |
Rhode Island | 107066 | 6445 | 2045 |
South Dakota | 105786 | 99887 | 1667 |
North Dakota | 96071 | 93451 | 1386 |
Montana | 89864 | 83825 | 1093 |
Delaware | 71311 | 70290 | 1021 |
New Hampshire | 57864 | 50487 | 933 |
Alaska | 50572 | 50343 | 229 |
Wyoming | 49708 | 46908 | 522 |
Maine | 34262 | 12071 | 519 |
District Of Columbia | 34259 | 23632 | 861 |
Hawaii | 24482 | 13182 | 322 |
Vermont | 10321 | 6925 | 163 |
Puerto Rico | 151436 | 73760 | 1703 |
Guam | 7515 | 7251 | 128 |
United States Virgin Islands | 2260 | 2120 | 24 |
Northern Mariana Islands | 128 | 126 | 2 |
American Samoa | 3 | 3 | 0 |
US Military | 196598 | 120720 | 210 |
Veteran Affairs | 192868 | 167970 | 7949 |
Federal Prisons | 49048 | 42088 | 193 |
Navajo Nation | 26448 | 13532 | 922 |
Grand Princess Ship | 122 | 115 | 7 |
Wuhan Repatriated | 3 | 3 | 0 |
Diamond Princess Ship | 46 | 46 | 0 |
total | 24,757,235 | 14,708,532 | 410,720 |
Loading....
Country | Confirmed cases | Death cases | Recovered cases |
---|